League Table - Serie A
League Table - Serie A
1 | | 16 | 11 | 2 | 3 | 43/17 | 26 | | 0 | |
2 | | 15 | 13 | 1 | 1 | 39/15 | 24 | | 0 | |
3 | | 17 | 13 | 2 | 2 | 37/13 | 24 | | 0 | |
4 | | 16 | 10 | 3 | 3 | 42/22 | 20 | | 0 | |
5 | | 17 | 11 | 4 | 2 | 35/18 | 17 | | 0 | |
6 | | 15 | 10 | 2 | 3 | 28/20 | 8 | | 0 | |
7 | | 17 | 7 | 5 | 5 | 29/24 | 5 | | 0 | |
8 | | 16 | 7 | 4 | 5 | 29/24 | 5 | | 0 | |
9 | | 15 | 5 | 7 | 3 | 26/23 | 3 | | 0 | |
10 | | 16 | 7 | 2 | 7 | 25/24 | 1 | | 0 | |
11 | | 16 | 5 | 5 | 6 | 22/22 | 0 | | 0 | |
12 | | 16 | 6 | 3 | 7 | 19/19 | 0 | | 0 | |
13 | | 16 | 4 | 7 | 5 | 23/24 | -1 | | 0 | |
14 | | 15 | 2 | 8 | 5 | 23/26 | -3 | | 0 | |
15 | | 16 | 5 | 3 | 8 | 12/15 | -3 | | 0 | |
16 | | 16 | 4 | 6 | 6 | 21/26 | -5 | | 0 | |
17 | | 16 | 4 | 3 | 9 | 19/29 | -10 | | 0 | |
18 | | 16 | 4 | 1 | 11 | 21/32 | -11 | | 0 | |
19 | | 16 | 2 | 6 | 8 | 15/31 | -16 | | 0 | |
20 | | 16 | 2 | 5 | 9 | 10/27 | -17 | L | 0 | |
1 | | 17 | 10 | 6 | 1 | 32/14 | 18 | | 0 | |
2 | | 15 | 13 | 1 | 1 | 31/14 | 17 | | 0 | |
3 | | 16 | 9 | 5 | 2 | 31/17 | 14 | | 0 | |
4 | | 15 | 6 | 6 | 3 | 27/16 | 11 | | 0 | |
5 | | 16 | 9 | 1 | 6 | 28/20 | 8 | | 0 | |
6 | | 17 | 8 | 3 | 6 | 28/27 | 1 | | 0 | |
7 | | 16 | 5 | 5 | 6 | 21/21 | 0 | | 0 | |
8 | | 16 | 8 | 2 | 6 | 25/26 | -1 | | 0 | |
9 | | 16 | 5 | 4 | 7 | 18/22 | -4 | | 0 | |
10 | | 16 | 4 | 5 | 7 | 23/28 | -5 | | 0 | |
11 | | 16 | 4 | 6 | 6 | 22/27 | -5 | | 0 | |
12 | | 16 | 3 | 4 | 9 | 17/25 | -8 | | 0 | |
13 | | 15 | 5 | 3 | 7 | 21/30 | -9 | | 0 | |
14 | | 16 | 3 | 4 | 9 | 15/24 | -9 | | 0 | |
15 | | 16 | 5 | 4 | 7 | 20/31 | -11 | | 0 | |
16 | | 16 | 3 | 4 | 9 | 19/31 | -12 | | 0 | |
17 | | 16 | 3 | 5 | 8 | 12/24 | -12 | | 0 | |
18 | | 16 | 4 | 3 | 9 | 21/34 | -13 | | 0 | |
19 | | 16 | 1 | 6 | 9 | 23/39 | -16 | | 0 | |
20 | | 16 | 0 | 2 | 14 | 17/48 | -31 | | 0 | |
Matches - Serie A
Matches - Serie A
Stats - Serie A
Stats - Serie A
- More than 2.5
- Less than 2.5
Top Scorers - Serie A
Top Scorers - Serie A
Cristiano Ronaldo | Juventus | 25 |
Romelu Lukaku | Inter | 21 |
Luis Muriel | Atalanta | 18 |
Lorenzo Insigne | SSC Napoli | 17 |
Ciro Immobile | Lazio | 17 |
Zlatan Ibrahimovic | AC Milan | 15 |
Lautaro Martinez | Inter | 15 |
Domenico Berardi | Sassuolo | 13 |
Andrea Belotti | Torino | 12 |
Mattia Destro | Genoa | 11 |
Fabio Quagliarella | Sampdoria | 11 |
Francesco Caputo | Sassuolo | 11 |
Franck Yannick Kessie | AC Milan | 10 |
Jordan Veretout | Roma | 10 |
Dries Mertens | SSC Napoli | 9 |
Matteo Politano | SSC Napoli | 9 |
Hirving Lozano | SSC Napoli | 9 |
Roberto Soriano | Bologna | 9 |
Federico Chiesa | Juventus | 8 |
Goran Pandev | Genoa | 6 |
Giovanni Simeone | Cagliari | 6 |
Piotr Zielinski | SSC Napoli | 6 |
Hernani | Parma | 6 |
Achraf Hakimi | Inter | 6 |
Gaetano Castrovilli | Fiorentina | 5 |
Filip Djuricic | Sassuolo | 5 |
Gianluca Caprari | Benevento | 5 |
Dejan Kulusevski | Juventus | 4 |
Alejandro Daro Gomez | Atalanta | 4 |
Marko Pjaca | Genoa | 3 |
Gaetano Letizia | Benevento | 3 |
Danilo D'Ambrosio | Inter | 3 |
Andrey Galabinov | Spezia | 3 |
Davide Zappacosta | Genoa | 2 |
Leonardo Bonucci | Juventus | 2 |
Manuel Lazzari | Lazio | 2 |
Luca Caldirola | Benevento | 2 |
Hans Hateboer | Atalanta | 2 |
Gregoire Defrel | Sassuolo | 2 |
Andrea Favilli | Hellas Verona | 2 |
Elif Elmas | SSC Napoli | 2 |
Brahim Diaz | AC Milan | 2 |
Andreas Skov Olsen | Bologna | 2 |
Roberto Gagliardini | Inter | 2 |
Emmanuel Riviere | Crotone | 1 |
Mehdi Bourabia | Sassuolo | 1 |
Omar Colley | Sampdoria | 1 |
Marten De Roon | Atalanta | 1 |
Cristian Kouame | Fiorentina | 1 |
Rodrigo Palacio | Bologna | 1 |