League Table - Serie A
League Table - Serie A
1 | | 9 | 5 | 1 | 3 | 25/10 | 15 | | 0 | |
2 | | 10 | 7 | 3 | 0 | 25/12 | 13 | | 0 | |
3 | | 9 | 7 | 1 | 1 | 25/13 | 12 | | 0 | |
4 | | 9 | 5 | 2 | 2 | 22/10 | 12 | | 0 | |
5 | | 9 | 6 | 2 | 1 | 18/8 | 10 | | 0 | |
6 | | 10 | 5 | 3 | 2 | 20/15 | 5 | | 0 | |
7 | | 10 | 5 | 2 | 3 | 15/10 | 5 | | 0 | |
8 | | 9 | 4 | 1 | 4 | 17/14 | 3 | | 0 | |
9 | | 10 | 5 | 2 | 3 | 16/14 | 2 | | 0 | |
10 | | 10 | 4 | 4 | 2 | 11/9 | 2 | | 0 | |
11 | | 9 | 3 | 4 | 2 | 13/12 | 1 | | 0 | |
12 | | 9 | 4 | 2 | 3 | 17/17 | 0 | | 0 | |
13 | | 10 | 3 | 2 | 5 | 14/16 | -2 | | 0 | |
14 | | 9 | 3 | 1 | 5 | 13/17 | -4 | | 0 | |
15 | | 9 | 0 | 5 | 4 | 13/18 | -5 | | 0 | |
16 | | 10 | 2 | 3 | 5 | 7/12 | -5 | | 0 | |
17 | | 9 | 2 | 2 | 5 | 12/18 | -6 | | 0 | |
18 | | 9 | 1 | 3 | 5 | 10/18 | -8 | | 0 | |
19 | | 10 | 2 | 3 | 5 | 11/20 | -9 | | 0 | |
20 | | 10 | 1 | 4 | 5 | 3/15 | -12 | L | 0 | |
1 | | 9 | 8 | 1 | 0 | 19/7 | 12 | | 0 | |
2 | | 10 | 5 | 4 | 1 | 20/10 | 10 | | 0 | |
3 | | 10 | 5 | 4 | 1 | 22/13 | 9 | | 0 | |
4 | | 9 | 4 | 4 | 1 | 19/10 | 9 | | 0 | |
5 | | 9 | 6 | 0 | 3 | 16/9 | 7 | | 0 | |
6 | | 9 | 5 | 2 | 2 | 16/12 | 4 | | 0 | |
7 | | 10 | 5 | 2 | 3 | 19/17 | 2 | | 0 | |
8 | | 9 | 3 | 4 | 2 | 10/8 | 2 | | 0 | |
9 | | 10 | 3 | 3 | 4 | 16/18 | -2 | | 0 | |
10 | | 10 | 4 | 1 | 5 | 13/15 | -2 | | 0 | |
11 | | 9 | 2 | 3 | 4 | 13/16 | -3 | | 0 | |
12 | | 9 | 4 | 1 | 4 | 16/20 | -4 | | 0 | |
13 | | 10 | 2 | 3 | 5 | 15/19 | -4 | | 0 | |
14 | | 9 | 4 | 1 | 4 | 12/16 | -4 | | 0 | |
15 | | 10 | 1 | 3 | 6 | 11/19 | -8 | | 0 | |
16 | | 10 | 1 | 3 | 6 | 7/16 | -9 | | 0 | |
17 | | 9 | 1 | 4 | 4 | 5/14 | -9 | | 0 | |
18 | | 9 | 1 | 3 | 5 | 11/21 | -10 | | 0 | |
19 | | 9 | 1 | 2 | 6 | 9/21 | -12 | | 0 | |
20 | | 10 | 0 | 2 | 8 | 9/26 | -17 | | 0 | |
Matches - Serie A
Matches - Serie A
Stats - Serie A
Stats - Serie A
- More than 2.5
- Less than 2.5
Top Scorers - Serie A
Top Scorers - Serie A
Cristiano Ronaldo | Juventus | 15 |
Ciro Immobile | Lazio | 13 |
Zlatan Ibrahimovic | AC Milan | 12 |
Romelu Lukaku | Inter | 12 |
Luis Muriel | Atalanta | 11 |
Lorenzo Insigne | SSC Napoli | 9 |
Lautaro Martinez | Inter | 9 |
Hirving Lozano | SSC Napoli | 9 |
Andrea Belotti | Torino | 9 |
Mattia Destro | Genoa | 7 |
Fabio Quagliarella | Sampdoria | 7 |
Domenico Berardi | Sassuolo | 7 |
Francesco Caputo | Sassuolo | 7 |
Jordan Veretout | Roma | 7 |
Franck Yannick Kessie | AC Milan | 6 |
Roberto Soriano | Bologna | 6 |
Achraf Hakimi | Inter | 6 |
Giovanni Simeone | Cagliari | 5 |
Federico Chiesa | Juventus | 5 |
Gaetano Castrovilli | Fiorentina | 4 |
Dries Mertens | SSC Napoli | 4 |
Alejandro Daro Gomez | Atalanta | 4 |
Filip Djuricic | Sassuolo | 4 |
Matteo Politano | SSC Napoli | 4 |
Piotr Zielinski | SSC Napoli | 4 |
Gianluca Caprari | Benevento | 4 |
Marko Pjaca | Genoa | 3 |
Dejan Kulusevski | Juventus | 3 |
Gaetano Letizia | Benevento | 3 |
Danilo D'Ambrosio | Inter | 3 |
Andrey Galabinov | Spezia | 3 |
Hernani | Parma | 3 |
Leonardo Bonucci | Juventus | 2 |
Luca Caldirola | Benevento | 2 |
Hans Hateboer | Atalanta | 2 |
Gregoire Defrel | Sassuolo | 2 |
Andrea Favilli | Hellas Verona | 2 |
Roberto Gagliardini | Inter | 2 |
Davide Zappacosta | Genoa | 1 |
Emmanuel Riviere | Crotone | 1 |
Goran Pandev | Genoa | 1 |
Mehdi Bourabia | Sassuolo | 1 |
Manuel Lazzari | Lazio | 1 |
Omar Colley | Sampdoria | 1 |
Marten De Roon | Atalanta | 1 |
Cristian Kouame | Fiorentina | 1 |
Elif Elmas | SSC Napoli | 1 |
Brahim Diaz | AC Milan | 1 |
Rodrigo Palacio | Bologna | 1 |
Andreas Skov Olsen | Bologna | 1 |