CFR Cluj - FC Clinceni
15' V. Costache
52' C. Deac
57' A. Burca
65' Soares
65' J. Vojtus
71' M. Susic
77' A. Chipciu
83' C. Manea
90' G. Debeljuh
90' C. Paun-Alexandru
5' C. Tanase
6' T. Chunchukov
6' D. Morar
11' L. Dumitriu
45' E. Cebotaru
58' R. Andronic
70' D. Ventura
84' A. Chandarov
Andrei Chivulete Stadionul Dr. Constantin Radulescu
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
CFR Cluj Lineup
Starting Lineup
3 | Andrei Andonie Burca |
7 | Constantin Paun-Alexandru |
8 | Damjan Djokovic |
10 | Ciprian Ioan Deac |
11 | Michael Pereira |
13 | Denis Ciobotariu |
16 | Mateo Susic |
18 | Valentin Costache |
34 | Cristian Balgradean |
45 | Camora |
77 | Jakub Vojtus |
Substitutes | |
---|---|
4 | Cristian Manea |
5 | Soares |
12 | Grzegorz Sandomierski |
15 | Siam Ben Youssef |
22 | Gabriel Debeljuh |
27 | Alexandru Chipciu |
28 | Ovidiu Stefan Hoban |
94 | Catalin Itu |
98 | Nicolae Carnat |
Coach : Eduard Iordanescu |
FC Clinceni Lineup
Starting Lineup
1 | Octavian Valceanu |
6 | George Pashov |
10 | Cristian Tanase |
15 | Mladen Jutric |
21 | Mihai Dobrescu |
24 | Juan Bautista Cascini |
25 | Andrea Cordea |
27 | David Morar |
29 | Razvan Bogdan Nichita Patriche |
37 | Eugen Cebotaru |
44 | Lucian Dumitriu |
Substitutes | |
---|---|
3 | Florin Achim |
5 | Florin Gardos |
8 | Asen Chandarov |
9 | Alexandru Boiciuc |
19 | Denis Ventura |
22 | Paul Parvulescu |
23 | Tsvetelin Chunchukov |
28 | Razvan Andronic |
82 | Andrei Ureche |
Coach : Ilie Poenaru |
Latest Matches